Viewed from the rear the connectors are as follows (left to right):
IEC320 | — | Mains Power inlet |
XLR-Male | Analogue Out | Analogue out left/A |
XLR-Male | Analogue Out | Analogue out right/B |
XLR-Female | Digital In | DI1 – AES3 |
XLR-Female | Digital In | DI2 – AES3 (Left channel for Split96, 2-wire 96kHz) |
XLR-Female | Digital In | DI3 – AES3 (Right channel for Split96, 2-wire 96kHz) |
OPTICAL | Digital In | DI4 – IEC958 optical |
RCA-phono | Digital In | DI5 – IEC958 coaxial |
BNC-75 Ohm | Digital In | DI6 – AES-3ID or L – SDIF-2 input left/A |
BNC-75 Ohm | Digital In | DI7 – AES-31D or R – SDIF-2 input right/B |
BNC-75 Ohm | Digital In | WCK – Word-clock input |
BNC-75 Ohm | Digital Out | L – SDIF-2 output left/A |
BNC-75 Ohm | Digital Out | R – SDIF-2 output right/B |
BNC-75 Ohm | Digital Out | WCK – Word-clock output |
RCA-phono | Digital Out | IEC958 consumer format |
OPTICAL | Digital Out | IEC958 consumer format |
XLR-Male | Digital Out | DO1 – AES3 output 1 |
XLR-Male | Digital Out | DO1 – AES3 output 2 |
XLR wiring conventions for both analogue and digital connections are:
pin 1 | Screen/Ground |
pin 2 | Balanced input or output (Hot or ‘+’) |
pin 3 | Balanced input or output (Cold or ‘-‘) |